INFO | NAME: | Sand and gravel washing residue | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Construction minerals | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 2,357,100 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 701 | ||||||||||||||||||||
MAP | REGION: | National | ||||||||||||||||||||
Widgets | TYPE: | Screening residue | ||||||||||||||||||||
Label | DESCRIPTION: | Undersize, fines fraction from screening of sand and gravel aggregates | ||||||||||||||||||||
SCIENCE | COMPOSITION: |
Mean from 9 samples (Mitchell et al. 2001) | ||||||||||||||||||||
TENANCY | MINEROLOGY: | Quartz, calcite, feldspar (Mitchell et al. 2001) | ||||||||||||||||||||
Stream | APPEARANCE: | Sediment / sludge / filtercake | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
Sand and gravel are typically excavated along with fines material (<0.063mm) which is subsequently screened and separated. The proportion of fines and their composition depend on the nature and location of the deposit, but analysis of residues across a range of sites in the UK (Mitchell et al. 2001) show them to be primarily quartz-rich, often alongside calcite, feldspar and other minerals in trace amounts. Some deposits, especially glaciofluvial sands and gravel deposits are likely to contain clay minerals. Waste from screening operations is typically deposited at or very close to the original point of extraction. | ||||||||||||||||||||||
Visibility | FURTHER READING: | (BGS, 2019) (Mitchell et al. 2001) (Manning and Vetterlein, 2004) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited