INFO | NAME: | Clay and shale waste |
---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes |
RADIO_BUTTON_UNCHECKED | SECTOR: | Construction minerals |
VOLCANO | UK TOTAL: | 4,302,600 tonnes (data) |
FLAG | SITES: | 144 |
MAP | REGION: | National |
Widgets | TYPE: | Oversize / impurities |
Label | DESCRIPTION: | Overburden and oversize fraction from extraction and screening of clay, primarily for brick production |
SCIENCE | COMPOSITION: | Variable by deposit |
TENANCY | MINEROLOGY: | Variable by deposit |
Stream | APPEARANCE: | Sand / gravel / clays |
LINEAR_SCALE | PARTICLE SIZE: | Variable |
WYSIWYG | NOTES: | |
Clays and shales occur extensively across the UK and a wide range are extracted for use in the brick and heavy clay sector, with approximately three tonnes of material required for every 1000 bricks. (BGS) Brickmaking clays are worked by open-pit methods and result in two primarily waste types: overburden, often containing clays of lower purity, and oversize material, normally in the form of coarse sand and gravel. | ||
Visibility | FURTHER READING: | (BGS, 2022) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited