INFO | NAME: | Mineral wool waste | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Ceramics & glass | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 27,800 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 72 | ||||||||||||||||||||
MAP | REGION: | North West, Wales | ||||||||||||||||||||
Widgets | TYPE: | Production waste | ||||||||||||||||||||
Label | DESCRIPTION: | Waste from the production of mineral wool insulation, mainly composed of fine particles and fibres | ||||||||||||||||||||
PIN | EWC CODES: | 10 11 03 | ||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous | ||||||||||||||||||||
Stream | APPEARANCE: | Fibres and dust | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | Various | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
Mineral wool is a general term for a range of inorganic fibrous insulation products, produced by melting raw materials in a furnace before spinning the melt into extremely fine fibres which are combined in layers, often with the addition of a binder (Sirok et al., 2008). Waste from manufacturing can comprise of raw materials removed during screening, cupola furnace dust and slag, waste from the fiberizing process, cutting waste and dust and defective product (Grass et al., 2021). The majority of this waste can be directly recycled by the manufacturer, typically all but a few percent (Dunster, 2007). This correlates with the waste data available, which represents around 4% of 2019 production volumes of glass-fibre / mineral wool products (685,016 tonnes) (ONS, 2021). | ||||||||||||||||||||||
Visibility | FURTHER READING: | (Sirok et al. 2008) (Dunster, 2007) (Yap et al., 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited