INFO | NAME: | Titanium dioxide reaction wastes |
---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes |
RADIO_BUTTON_UNCHECKED | SECTOR: | Pigment |
VOLCANO | UK TOTAL: | 137,900 tonnes (data) |
FLAG | SITES: | 5 |
MAP | REGION: | North East, East Midlands |
Widgets | TYPE: | Production waste |
Label | DESCRIPTION: | Calcium-based reaction wastes from the production of titanium dioxide pigment |
PIN | EWC CODES: | 06 11 01 |
SCIENCE | TYPICAL COMPOSITION: | No data available |
TENANCY | MINEROLOGY: | No data available |
Stream | APPEARANCE: | Filtercake / slurry |
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm |
WYSIWYG | NOTES: | |
The production of titanium dioxide (TiO2) pigment through the sulphate route results in significant quantities of calcium-based reaction wastes. The material contains radioactive substances (Jones and Shaw, 2016), meaning that landfill is currently the only viable route to disposal. | ||
Visibility | FURTHER READING: | (Jones and Shaw, 2016) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited