INFO | NAME: | Galvanic sludge | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Metallurgy, casting + coating | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 10,200 tonnes (data) (non haz only) | ||||||||||||||||||||||||
FLAG | SITES: | 127 | ||||||||||||||||||||||||
MAP | REGION: | East of England, East Midlands, Wales | ||||||||||||||||||||||||
Widgets | TYPE: | Production residue | ||||||||||||||||||||||||
Label | DESCRIPTION: | Spent material from sand casting | ||||||||||||||||||||||||
PIN | EWC CODES: | 11 01 10 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Quartz, calcite, gypsum (Reinosa et al., 2017) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Sludge / filtercake | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | < 0.063mm | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Galvanic sludge is collected from wastewater and effluent from the treatment of metal surfaces through hot-dip galvanising and electro-plating. It is typically high in heavy metals (Karlovic et al., 2008) and is normally classed as a hazardous waste. However, was data from 2019 evidences the disposal of 10,229 tonnes of galvanic sludge of a non-hazardous nature, predominantly disposed of in landfill. |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited