INFO | NAME: | Mixed container glass |
---|---|---|
CATEGORY | CATEGORY: | Municipal waste |
RADIO_BUTTON_UNCHECKED | SECTOR: | Packaging |
VOLCANO | UK TOTAL: | 666,100 (data) |
FLAG | SITES: | No data |
MAP | REGION: | National, urban |
Widgets | TYPE: | End of life |
Label | DESCRIPTION: | Single-use container glass waste disposed of to municipal waste |
SCIENCE | TYPICAL COMPOSITION: | See mixed container glass |
TENANCY | MINEROLOGY: | Amorphous |
Stream | APPEARANCE: | Bottles, jars and glass fragments |
LINEAR_SCALE | PARTICLE SIZE: | Variable |
WYSIWYG | NOTES: | |
27.5% of container glass in the UK is not recycled and is disposed of as municipal waste. Depending on local municipal waste management practices, this waste can then either end up in landfill, or as an element of municipal solid waste incineration bottom ash. | ||
Visibility | FURTHER READING: | (Butler and Hooper, 2005) (Butler and Hooper, 2019) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited