| INFO | NAME: | China clay waste (stent) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | CATEGORY: | Mine and quarry wastes | ||||||||||||||||||||
| RADIO_BUTTON_UNCHECKED | SOURCE: | Industrial minerals | ||||||||||||||||||||
| VOLCANO | UK TOTAL: | 57,600 tonnes (data) | ||||||||||||||||||||
| FLAG | SITES: | 13 | ||||||||||||||||||||
| MAP | DISTRIBUTION: | South West | ||||||||||||||||||||
| Widgets | TYPE: | Screening residue | ||||||||||||||||||||
| Label | DESCRIPTION: | Fines fraction derived from crushing and washing of stent granite as graded aggregate | ||||||||||||||||||||
| SCIENCE | COMPOSITION: |
| ||||||||||||||||||||
| TENANCY | MINEROLOGY: | Kaolinite, mica, feldspar, mortmorillonite (Zografou, 2015) | ||||||||||||||||||||
| Stream | APPEARANCE: | Sludge / filtercake | ||||||||||||||||||||
| LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
| WYSIWYG | NOTES: | |||||||||||||||||||||
The washing and grading of 'stent' china clay waste for use as construction aggregate results in the production of a secondary, fine-particled waste, containing a mixture of clay particles, mica and feldspar. The presence of clay is promising for re-use in ceramic applications, but little public information exists about this particular waste stream. | ||||||||||||||||||||||
| Visibility | FURTHER READING: | |||||||||||||||||||||
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited