INFO | NAME: | Unfired clay scrap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Ceramics & glass | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 7,200 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 26 | ||||||||||||||||||||
MAP | REGION: | West Midlands | ||||||||||||||||||||
Widgets | TYPE: | Recyclable production waste | ||||||||||||||||||||
Label | DESCRIPTION: | Unused or waste clay before firing | ||||||||||||||||||||
PIN | EWC CODES: | 10 12 01 | ||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||
TENANCY | MINEROLOGY: | Quartz, kaolinite, illite, microcline, plagioclase (Rambaldi et al. 2016) | ||||||||||||||||||||
Stream | APPEARANCE: | Whole products, broken pieces and dust | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
Unfired clay scrap derives from the whiteware sector (tiles, sanitaryware and tableware) and typically includes unfired broken product and excess body slip, dust or clay trimmings. In theory, all unfired body material can be directly recycled by producers in their production and is therefore should be considered an avoidable waste stream. However, the ability for material to be re-used relies on it being kept sufficiently clean and free of impurities for the demands of the end product. Therefore whilst most brickmakers are able to re-utilise all of their unfired clay scrap without issue, the re-use of scrap in tableware and sanitaryware production is more challenging for producers due to high purity requirements of the end product and the risk of contamination. The next best option is re-use in ceramic products with slightly lower purity demands, such as white tableware scrap being re-used for off-white, stoneware tableware production, tiles, or failing that, brick. This approach has been demonstrated in research (Kara et al., 2004) and the technical feasibility is straightforward considering the nature of the waste. | ||||||||||||||||||||||
Visibility | FURTHER READING: |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited